Description
General specifications | ||
---|---|---|
Signal type | Analog input | |
Supply | ||
Rated voltage | 12 ... 35 V DC loop powered | |
Power dissipation | 0.4 W | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2- | |
Current range | 0 ... 20 mA , load ≤ 50 Ω | |
Voltage range | 0 ... 10 V , load ≥ 100 kΩ | |
Output | ||
Connection side | control side | |
Connection | terminals 9+, 8- | |
Load | (U -12 V) / 0.02 A | |
Current output | 4 ... 20 mA , limited to ≤ 35 mA | |
Fault signal | downscaling ≤ 3 mA | |
Transfer characteristics | ||
Deviation | ||
After calibration | 0.1 % of full-scale value | |
Temperature effect | span: 0.050 % of span /K ; zero point: 0.060 % of span /K | |
Linearization | ≤ 0.04 % of full-scale value | |
Influence of supply voltage | 6.5 ppm/V | |
Rise time | 250 ms | |
Galvanic isolation | ||
Input/Output | safe isolation according to EN 50178, rated insulation voltage 253 Veff | |
Indicators/settings | ||
Control elements |
DIP switch potentiometer |
|
Configuration |
via DIP switches via potentiometer |
|
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Insulation coordination | EN 50178 | |
Galvanic isolation | EN 50178 | |
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 100 g | |
Dimensions | 20 x 107 x 115 mm (0.8 x 4.2 x 4.5 inch) (W x H x D) , housing type B1 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210107 |
ECLASS 10.0.1 | 27210107 |
ECLASS 9.0 | 27210107 |
ECLASS 8.0 | 27210107 |
ECLASS 5.1 | 27210107 |
ETIM 8.0 | EC002475 |
ETIM 7.0 | EC002475 |
ETIM 6.0 | EC002475 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |