Description
General specifications | ||
---|---|---|
Signal type | Digital Input | |
Supply | ||
Connection | Power Rail or terminals 14+, 15- | |
Rated voltage | 20 ... 30 V DC | |
Rated current | 30 ... 40 mA | |
Input | ||
Connection side | field side | |
Connection | terminals 1, 4 (mass), 2, 5 (min), 3, 6 (max) | |
Control input |
min./max. control system: terminals 1, 2, 3; 4, 5. 6 on/off control system: terminals 1, 3; 4, 6 |
|
Response sensitivity | 1 ... 150 kΩ , adjustable via potentiometer | |
Output | ||
Connection side | control side | |
Connection | terminals 7, 8, 9; 10, 11, 12 | |
Switching power | max. 192 W , 2000 VA | |
Output | relay | |
Contact loading | 253 V AC/2 A/cos φ > 0.7; 40 V DC/2 A resistive load | |
Time constant for signal damping | 0.5 s, 2 s, 5 s, 10 s | |
Galvanic isolation | ||
Input/Output | basic insulation according to EN 50178, rated insulation voltage 253 Veff | |
Input/power supply | basic insulation according to EN 50178, rated insulation voltage 253 Veff | |
Output/power supply | basic insulation according to EN 50178, rated insulation voltage 253 Veff | |
Indicators/settings | ||
Display elements | LEDs | |
Control elements |
DIP switch potentiometer |
|
Configuration |
via DIP switches via potentiometer |
|
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2004/108/EC | EN 61326-1:2006 | |
Low voltage | ||
Directive 2006/95/EC | EN 50178:1997 | |
Conformity | ||
Insulation coordination | EN 50178:1997 | |
Galvanic isolation | EN 50178:1997 | |
Electromagnetic compatibility | NE 21:2006 | |
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature |
-20 ... 60 °C (-4 ... 140 °F) extended ambient temperature range up to 70 °C (158 °F), refer to manual for necessary mounting conditions |
|
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals , max. 2.5 mm2 | |
Mass | approx. 150 g | |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210121 |
ECLASS 10.0.1 | 27210121 |
ECLASS 9.0 | 27210121 |
ECLASS 8.0 | 27210121 |
ECLASS 5.1 | 27210121 |
ETIM 8.0 | EC001447 |
ETIM 7.0 | EC001447 |
ETIM 6.0 | EC001447 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |