Description
General specifications | ||
---|---|---|
Signal type | Analog input | |
Supply | ||
Connection | terminals 14+, 15- or Power Rail | |
Rated voltage | 20 ... 30 V DC | |
Rated current | ≤ 80 mA DC | |
Power consumption | ≤ 1.6 W | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 3- : mV, V ; terminals 2+, 3- : mA | |
Input resistance | voltage: 1 MΩ , current: max. 100 Ω | |
Limit | 30 V | |
Current | 0 ... 20 mA | |
Voltage | 0 ... 10 V / 0 ... 60 mV | |
Resolution | 15 Bit | |
Output | ||
Connection side | control side | |
Connection |
output I: terminals 10, 11, 12 output II: terminals 7-, 8+, 9- |
|
Output I | signal, relay | |
Contact loading | 250 V AC/2 A/cos φ 0.7; 40 V DC/2 A | |
Mechanical life | 2 x 107 switching cycles | |
Energized/De-energized delay | approx. 10 ms / approx. 10 ms | |
Output II | analog | |
Load | current: max. 550 Ω , voltage: min. 1 kΩ | |
Analog voltage output | 0/1 ... 5 V , 0/2 ... 10 V | |
Analog current output | 0/4 ... 20 mA | |
Transfer characteristics | ||
Deviation | 0.1 % of full-scale value | |
Resolution/accuracy |
current: 1 µA/20 µA voltage: 0.5 mV/10 mV mV: 3 µV/60 µV |
|
Influence of ambient temperature | 0.003 %/K (30 ppm) | |
Reaction time | ≥ 150 ms/≤ 300 ms | |
Galvanic isolation | ||
Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Input/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Indicators/settings | ||
Display elements | display | |
Control elements | Control panel | |
Configuration | via operating buttons | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Low voltage | ||
Directive 2014/35/EU | EN 61010-1:2010 | |
Conformity | ||
Electromagnetic compatibility | NE 21 | |
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | 150 g | |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210107 |
ECLASS 10.0.1 | 27210107 |
ECLASS 9.0 | 27210107 |
ECLASS 8.0 | 27210107 |
ECLASS 5.1 | 27210107 |
ETIM 8.0 | EC002475 |
ETIM 7.0 | EC002475 |
ETIM 6.0 | EC002475 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |