Description
General specifications | ||
---|---|---|
Signal type | Digital Input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | terminals 23, 24 | |
Rated voltage | 20 ... 90 V DC / 48 ... 253 V AC 50 ... 60 Hz | |
Power dissipation/power consumption | ≤ 2 W ; 2.5 VA / 2.2 W ; 3 VA | |
Interface | ||
Programming interface | programming socket | |
Input | ||
Connection side | field side | |
Connection |
Input I: intrinsically safe: terminals 1+, 3- Input II: non-intrinsically safe: terminals 13+, 14- |
|
Input I | sensor acc. to EN 60947-5-6 (NAMUR) or mechanical contact | |
Pulse duration | > 50 µs | |
Input frequency | 0.001 ... 5000 Hz | |
Line fault detection | breakage I ≤ 0.15 mA; short-circuit I > 6.5 mA | |
Input II | startup override: 1 ... 1000 s, adjustable in steps of 1 s | |
Active/Passive | I > 4 mA (for min. 100 ms) / I < 1.5 mA | |
Open circuit voltage/short-circuit current | 18 V / 5 mA | |
Output | ||
Connection side | control side | |
Connection |
output I: terminals 10, 11, 12 output II: terminals 16, 17, 18 outout III: terminasl 19+, 20- output IV: terminals 8+, 7- |
|
Output I, II | signal, relay | |
Contact loading | 250 V AC / 2 A / cos φ ≥ 0.7 ; 40 V DC / 2 A | |
Mechanical life | 5 x 107 switching cycles | |
Energized/De-energized delay | approx. 20 ms / approx. 20 ms | |
Output III | electronic output, passive | |
Contact loading | 40 V DC | |
Signal level |
1-signal: (L+) - 2.5 V (50 mA, short-circuit/overload proof) 0-signal: switched off (off-state current ≤ 10 µA) |
|
Output IV | analog | |
Current range | 0 ... 20 mA or 4 ... 20 mA | |
Open loop voltage | max. 24 V DC | |
Load | max. 650 Ω | |
Fault signal | downscale I ≤ 3.6 mA , upscale ≥ 21.5 mA (acc. NAMUR NE43) | |
Transfer characteristics | ||
Input I | ||
Measurement range | 0.001 ... 5000 Hz | |
Resolution | 0.1 % of the measurement value , ≥ 0.001 Hz | |
Accuracy | 0.1 % of the measurement value , > 0.001 Hz | |
Measuring time | < 100 ms | |
Influence of ambient temperature | 0.003 %/K (30 ppm) | |
Output I, II | ||
Response delay | ≤ 200 ms | |
Output IV | ||
Resolution | < 10 µA | |
Accuracy | < 20 µA | |
Influence of ambient temperature | 0.005 %/K (50 ppm) | |
Galvanic isolation | ||
Input I/other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output I, II/other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Mutual output I, II, III | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output III/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output III/start-up override | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 Veff | |
Output III/IV | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 Veff | |
Output IV/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Start-up override/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Interface/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Interface/output III | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 Veff | |
Indicators/settings | ||
Display elements | LEDs , display | |
Control elements | Control panel | |
Configuration |
via operating buttons via PACTware |
|
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Low voltage | ||
Directive 2014/35/EU | EN 61010-1:2010 | |
Conformity | ||
Electromagnetic compatibility | NE 21:2006 | |
Degree of protection | IEC 60529:2001 | |
Input | EN 60947-5-6:2000 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | 300 g | |
Dimensions | 40 x 119 x 115 mm (1.6 x 4.7 x 4.5 inch) (W x H x D) , housing type C2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | TÜV 99 ATEX 1471 | |
Marking |
II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Supply | ||
Maximum safe voltage | 253 V AC / 125 V DC (Attention! Um is no rated voltage.) | |
Input I | terminals 1+, 3-: Ex ia | |
Voltage |
10.1 V | |
Current |
13.5 mA | |
Power |
34 mW (linear characteristic) | |
Input II | terminals 13+, 14- non-intrinsically safe | |
Maximum safe voltage |
40 V (Attention! The rated voltage can be lower.) | |
Output I, II | terminals 10, 11, 12; 16, 17, 18 non-intrinsically safe | |
Maximum safe voltage | 253 V (Attention! The rated voltage can be lower.) | |
Contact loading |
253 V AC/2 A/cos φ > 0.7; 40 V DC/2 A resistive load (TÜV 99 ATEX 1471) |
|
Output III | terminals 19+, 20- non-intrinsically safe | |
Maximum safe voltage |
40 V (Attention! Um is no rated voltage.) | |
Output IV | terminals 8+, 7- non-intrinsically safe | |
Maximum safe voltage | 40 V DC (Attention! Um is no rated voltage.) | |
Interface | RS 232 | |
Maximum safe voltage | 40 V (Attention! Um is no rated voltage.) | |
Galvanic isolation | ||
Input I/other circuits | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018 , EN 60079-11:2012 | |
International approvals | ||
FM approval | ||
Control drawing | 16-538FM-12 | |
IECEx approval | ||
IECEx certificate | IECEx TUN 04.0007 | |
IECEx marking | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210128 |
ECLASS 10.0.1 | 27210128 |
ECLASS 9.0 | 27210128 |
ECLASS 8.0 | 27210190 |
ECLASS 5.1 | 27210121 |
ETIM 8.0 | EC002918 |
ETIM 7.0 | EC002918 |
ETIM 6.0 | EC002918 |
ETIM 5.0 | EC002475 |
UNSPSC 12.1 | 39121007 |