Description
General specifications | ||
---|---|---|
Signal type | Analog input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | Power Rail or terminals 9+, 10- | |
Rated voltage | 19 ... 30 V DC | |
Ripple | within the supply tolerance | |
Power dissipation | approx. 1.4 W at 20 mA transfer current, 250 Ω in both outputs | |
Power consumption | 2 W | |
Interface | ||
Protocol | Honeywell DE | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2- (sink); 3+, 4- (source) | |
Input signal | 0/4 ... 20 mA | |
Voltage drop | terminals 3, 4: ≤ 6.1 V at 20 mA | |
Short-circuit current | terminals 1+, 2-: 25 mA , wake up pulse: 36 mA, 20 ms (Honeywell DE) | |
Input resistance |
terminals 1+, 2-: max. 500 Ω (BRAIN) (250 Ω load) |
|
Available voltage | terminals 1+, 2-: ≥ 16 V at 20 mA , ≥ 18.5 V at 4 mA | |
Output | ||
Connection side | control side | |
Connection |
source: terminals 5-, 6+; 7-, 8+ sink: terminals 5+, 6-, 7+, 8- |
|
Load |
channel 1: 0 ... 500 Ω (20 mA)/> 1 MΩ (5 V) channel 2: 0 ... 500 Ω (20 mA)/> 1 MΩ (5 V) |
|
Output signal | 0/4 ... 20 mA or 0/1 ... 5 V | |
Ripple | max. 50 µA rms | |
Transfer characteristics | ||
Deviation | Iout < 20 µA (0.1 %); Vout < 10 mV (0.2 %) incl. calibration, linearity, hysteresis and fluctuation of supply voltage, at 20 °C (68 °F), 0/4 ... 20 mA, 0/1 ... 5 V | |
Influence of ambient temperature |
current output: 0.25 µA/K voltage output: 80 µV/K |
|
Frequency range |
field side into the control side: bandwidth with 0.5 Vpp signal 0 ... 6 kHz (-3 dB) control side into the field side: bandwidth with 0.5 Vpp signal 0.3 ... 6 kHz (-3 dB) [DE 1 kHz (-3 dB)] |
|
Settling time | 6 ms | |
Rise time/fall time | 2 ms | |
Galvanic isolation | ||
Output/power supply | functional insulation, rated insulation voltage 50 V AC | |
Output/Output | functional insulation, rated insulation voltage 50 V AC | |
Indicators/settings | ||
Display elements | LED | |
Control elements | DIP switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility |
NE 21:2012 EN 61326-3-2:2008 |
|
Degree of protection | IEC 60529:2001 | |
Protection against electrical shock | UL 61010-1:2012 | |
Ambient conditions | ||
Ambient temperature |
-20 ... 60 °C (-4 ... 140 °F) extended ambient temperature range up to 70 °C (158 °F), refer to manual for necessary mounting conditions |
|
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 100 g | |
Dimensions | 12.5 x 124 x 114 mm (0.5 x 4.9 x 4.5 inch) (W x H x D) , housing type A2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BASEEFA 13 ATEX 0077 X | |
Marking |
II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Input | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I | |
Supply | ||
Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
Equipment | terminals 1+, 2- | |
Voltage | 25.2 V | |
Voltage | 28.2 V | |
Current | 93 mA | |
Power | 656 mW | |
Internal capacitance | 10 nF | |
Internal inductance | 0 mH | |
Equipment | terminals 3+, 4- | |
Voltage | 30 V | |
Current | 115 mA | |
Power | 700 mW | |
Voltage | 5 V | |
Current | 6.8 mA | |
Power | 1.6 mW | |
Output | ||
Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
Certificate | BASEEFA 13 ATEX 0078 X | |
Marking | II 3G Ex nA IIC T4 Gc | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
UL approval | ||
Control drawing | 116-0380 (cULus) | |
IECEx approval | ||
IECEx certificate | IECEx BAS 13.0043X | |
IECEx marking | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I | |
General information | ||
Note | Both output loads must be connected to ensure complete and correct operation within the technical specification. | |
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210119 |
ECLASS 10.0.1 | 27210119 |
ECLASS 9.0 | 27210119 |
ECLASS 8.0 | 27210119 |
ECLASS 5.1 | 27210119 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |