Description
General specifications | ||
---|---|---|
Signal type | Analog input | |
Supply | ||
Connection | Power Rail or terminals 23+, 24- | |
Rated voltage | 19 ... 30 V DC | |
Rated current | approx. 130 mA at 24 V DC | |
Power dissipation | 2.5 W | |
Power consumption | 3.1 W | |
HART signal channels (intrinsically safe) | ||
Conformity | HART field device input (revision 5 to 7) | |
Interface | ||
Programming interface | programming socket | |
Input | ||
Connection side | field side | |
Connection | terminals 1, 2, 3, 4, 5, 6 | |
Open circuit voltage/short-circuit current | typ. 24 V / 28 mA | |
Input resistance | 250 Ω , 5 % (terminals 2, 3 and with jumper on 5, 6) | |
Available voltage | ≥ 15.5 V at 20 mA, short-circuit protected | |
Output | ||
Connection side | control side | |
Connection |
output I: terminals 10, 11, 12, output II: terminals 16, 17, 18 output III: terminals 7, 8, 9, output IV: terminals 13, 14, 15, output V: terminals 19, 20, 21 |
|
Output I, II | ||
Output signal | relay and LED yellow | |
Mechanical life | 107 switching cycles | |
Energized/De-energized delay | approx. 20 ms / approx. 20 ms | |
Output III, IV, V | ||
Output signal | analog | |
Current range | 4 ... 20 mA , (source or sink mode) | |
Load | max. 650 Ω , source mode | |
Voltage range | 5 ... 30 V , sink mode from external supply | |
Fault signal | downscale I ≤ 2 mA, upscale I ≥ 21.5 mA (acc. NAMUR NE43) or hold measurement value | |
Other outputs | HART communicator on terminals 22, 24 | |
Collective error message | Power Rail and LED red | |
Transfer characteristics | ||
Output III, IV, V | ||
Resolution | max. 2 µA | |
Accuracy | < 20 µA, 10 µA typ. | |
Influence of ambient temperature | < ± 2 µA/K | |
Duration of measurement/Response delay | HART message acquisition time plus 100 ms | |
Relay | programmable either for fault or trip value (with direction, hysteresis and delay) | |
Galvanic isolation | ||
Output I/II | functional insulation acc. to IEC 62103, rated insulation voltage 250 Veff | |
Output I, II/other circuits | reinforced insulation acc. to IEC 62103, rated insulation voltage 300 Vrms | |
Output III/IV/V/power supply | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
Indicators/settings | ||
Display elements | LEDs , display | |
Control elements | Control panel | |
Configuration |
via operating buttons via PACTware |
|
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Low voltage | ||
Directive 2014/35/EU | EN 61010-1:2010 | |
Conformity | ||
Electromagnetic compatibility | NE 21:2006 | |
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | 300 g | |
Dimensions | 40 x 119 x 115 mm (1.6 x 4.7 x 4.5 inch) (W x H x D) , housing type C2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BASEEFA 07 ATEX 0174 | |
Marking |
II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC |
|
Supply | ||
Maximum safe voltage | 253 V AC (Attention! The rated voltage can be lower.) | |
Equipment | terminals 1, 4/3 (with link between terminals 4 and 5) | |
Voltage | 25.2 V | |
Current | 104.9 mA | |
Power | 0.661 W | |
Internal capacitance | 1.1 nF | |
Internal inductance | 0 mH | |
Equipment | terminals 2, 5/3 | |
Voltage | < 28 V | |
Power | < 1.33 W | |
Voltage | 1.1 V | |
Current | 11.9 mA | |
Power | 4 mW | |
Internal capacitance | 0 µF | |
Internal inductance | 0 mH | |
Output I, II | terminals 10, 11, 12; 16, 17, 18 , non-intrinsically safe | |
Maximum safe voltage | 253 V (Attention! Um is no rated voltage.) | |
Contact loading |
253 V AC/1 A/cos φ > 0.7; 30 V DC/1 A resistive load (BASEEFA 07 ATEX 0174) 50 V AC/1 A/cos φ > 0.7; 30 V DC/1 A resistive load (Pepperl+Fuchs self-declaration) |
|
Output III, IV, V | terminals 7, 8, 9; 13, 14, 15; 19, 20, 21 , non-intrinsically safe | |
Maximum safe voltage | 253 V (Attention! Um is no rated voltage.) | |
Certificate | PF 07 CERT 1141 X | |
Marking | II 3G Ex nA nC IIC T4 Gc | |
Galvanic isolation | ||
Input/Other circuits | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0129 | |
IECEx approval | ||
IECEx certificate | IECEx BAS 07.0047 | |
IECEx marking | [Ex ia Ga] IIC , [Ex ia Da] IIIC | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210190 |
ECLASS 10.0.1 | 27210190 |
ECLASS 9.0 | 27210190 |
ECLASS 8.0 | 27210190 |
ECLASS 5.1 | 27242692 |
ETIM 8.0 | EC001601 |
ETIM 7.0 | EC001601 |
ETIM 6.0 | EC001601 |
ETIM 5.0 | EC001597 |
UNSPSC 12.1 | 39121008 |