Description
General specifications | ||
---|---|---|
Signal type | Digital Output | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Systematic capability (SC) | SC 3 | |
Supply | ||
Connection | Power Rail or terminals 14+, 15- | |
Rated voltage | 18 ... 30 V DC | |
Power consumption | max. 3.5 W at 45 mA output current | |
Input | ||
Connection side | control side | |
Connection | terminals 7, 8, 9 | |
Test pulse length | max. 2 ms from DO card | |
Signal level |
loop powered 1-signal: 18 ... 30 V DC 0-signal: 0 ... 5 V DC bus powered 1-signal: 15 ... 30 V DC (current limited at 5 mA) 0-signal: 0 ... 5 V DC |
|
Rated current |
0-signal: typ. 1.6 mA at 1.5 V DC; typ. 8 mA at 3 V DC (maximum leakage current DO card) 1-signal: ≥ 35 mA (minimum load current DO card) |
|
Inrush current | ≤ 200 mA after 100 µs | |
Output | ||
Connection side | field side | |
Connection |
channel 1: terminals 1+, 2-, 3- channel 2: terminals 4+, 5-, 6- |
|
Internal resistor | 276 Ω | |
Current | 45 mA | |
Voltage | ≥ 10 V | |
Open loop voltage | min. 23.6 V | |
Load | nominal 0.05 ... 20 kΩ | |
Energized/De-energized delay | ≤ 20 ms / ≤ 20 ms | |
Line fault detection | signal at short-circuit Rload < 25 Ω, lead breakage Rload > 50 kΩ ; test current < 500 µA | |
Galvanic isolation | ||
Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Power supply/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Indicators/settings | ||
Display elements | LEDs | |
Control elements | DIP switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility |
NE 21:2017 , EN IEC 61326-1:2021 (industrial locations) , EN IEC 61326-3-2:2018 For further information see system description. |
|
Ambient conditions | ||
Ambient temperature |
-40 ... 60 °C (-40 ... 140 °F) extended ambient temperature range up to 70 °C (158 °F), refer to manual for necessary mounting conditions |
|
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 150 g | |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | FIDI 21 ATEX 0091 X | |
Marking |
II 3(1)G Ex ec [ia Ga] IIC T4 Gc II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Output | Ex ia | |
Voltage | 25.2 V | |
Current | 93 mA | |
Power | 586 mW (linear characteristic) | |
Supply | ||
Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
Input | ||
Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
Collective error message | ||
Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, rated insulation voltage 300 Vrms | |
Output/power supply | safe electrical isolation acc. to IEC/EN 60079-11, rated insulation voltage 300 Vrms | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-7:2015+A1:2018 , EN 60079-11:2012 | |
International approvals | ||
UL approval | E106378 | |
Control drawing | 116-0488 | |
IECEx approval | ||
IECEx certificate | IECEx FIDI 21.0009X | |
IECEx marking |
Ex ec [ia Ga] IIC T4 Gc [Ex ia Da] IIIC [Ex ia Ma] I |
|
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210190 |
ECLASS 10.0.1 | 27210190 |
ECLASS 9.0 | 27210190 |
ECLASS 8.0 | 27210190 |
ECLASS 5.1 | 27210121 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 39121008 |