Description
General specifications | ||
---|---|---|
Signal type | Analog input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | terminals 23+, 24- or power feed module/Power Rail | |
Rated voltage | 20 ... 30 V DC | |
Rated current | approx. 100 mA | |
Power dissipation/power consumption | ≤ 2 W / 2.2 W | |
Interface | ||
Programming interface | programming socket | |
Input | ||
Connection side | field side | |
Connection |
terminals 1, 2, 3, 4, 6 |
|
RTD | Pt100, Pt500, Pt1000, Ni100, Ni1000 | |
Measuring current | approx. 400 µA | |
Types of measuring | 2-, 3-, 4-wire technology | |
Lead resistance | max. 50 Ω | |
Measurement loop monitoring | sensor breakage, sensor short-circuit | |
Thermocouples | type B, E, J, K, L, N, R, S, T (IEC 584-1: 1995) | |
Cold junction compensation | external and internal | |
Measurement loop monitoring | sensor breakage | |
Potentiometer | 0.8 ... 20 kΩ | |
Types of measuring | 2-, 3-, 5-wire technology | |
Voltage | 0 ... 10 V , 2 ... 10 V , 0 ... 1 V , -100 ... 100 mV | |
Open loop voltage | max. 5 V with resistance measuring sensor | |
Input resistance |
≥ 250 kΩ (0 ... 10 V) min. 1 MΩ (0 ... 1 V, -100 ... 100 mV) |
|
Output | ||
Connection side | control side | |
Connection |
output I: terminals 10, 11, 12 output II: terminals 16, 17, 18 output III: terminals 8+, 7- |
|
Output I, II | relay | |
Contact loading | 250 V AC / 2 A / cos φ ≥ 0.7 ; 40 DC / 2 A | |
Mechanical life | 5 x 107 switching cycles | |
Energized/De-energized delay | approx. 20 ms / approx. 20 ms | |
Output III | Analog current output | |
Current range | 0 ... 20 mA or 4 ... 20 mA | |
Open loop voltage | max. 24 V DC | |
Load | max. 650 Ω | |
Fault signal | downscale I ≤ 3.6 mA, upscale I ≥ 21 mA (acc. NAMUR NE43) | |
Collective error message | Power Rail | |
Transfer characteristics | ||
Deviation | ||
Temperature effect | Input: 0.005 %/K (50 ppm) of span ; current output: 0.005 %/K (50 ppm) of span | |
RTD | max. 0.2 % of span | |
Thermocouples |
max. 10µV deviation of CJC: ±0.8 K |
|
Voltage | 0.1 % of span | |
Potentiometer |
0.1 % of span when < 5 kΩ 0.5 % of span when > 5 kΩ |
|
Current output | max. 20 µA | |
Sampling rate | approx. 700 ms | |
Galvanic isolation | ||
Input/Other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output I, II against eachother | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output I, II/other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output III/power supply and collective error | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Interface/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Indicators/settings | ||
Display elements | LEDs , display | |
Control elements | Control panel | |
Configuration |
via operating buttons via PACTware |
|
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Low voltage | ||
Directive 2014/35/EU | EN 61010-1:2010 | |
Conformity | ||
Electromagnetic compatibility | NE 21:2007 | |
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | 300 g | |
Dimensions | 40 x 119 x 115 mm (1.6 x 4.7 x 4.5 inch) (W x H x D) , housing type C2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210129 |
ECLASS 10.0.1 | 27210129 |
ECLASS 9.0 | 27210129 |
ECLASS 8.0 | 27210190 |
ECLASS 5.1 | 27210107 |
ETIM 8.0 | EC002919 |
ETIM 7.0 | EC002919 |
ETIM 6.0 | EC002919 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |