



| General specifications | ||
|---|---|---|
| Signal type | Digital Output | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 3 | |
| Systematic capability (SC) | SC 3 | |
| Supply | ||
| Connection | Power Rail or terminals 14+, 15- | |
| Rated voltage |
19 ... 30 V DC loop powered |
|
| Input current | 115 mA at 24 V , 130 Ω load | |
| Power dissipation | 1.5 W at 24 V , 130 Ω load | |
| Input | ||
| Connection side | control side | |
| Connection |
channel 1: terminals 7+, 8- , optional Rext between terminals 7 and 9 channel 2: terminals 10+, 11- , optional Rext between terminals 10 and 12 |
|
| Input current |
approx. 6 mA at 24 V DC If necessary, the current value can be increased by resistor Rext. |
|
| Signal level |
1-signal: 15 ... 30 V DC 0-signal: 0 ... 5 V DC |
|
| Output | ||
| Connection side | field side | |
| Connection |
channel 1: terminals 1+, 2-, 3 channel 2: terminals 4+, 5-, 6- |
|
| Internal resistor | approx. 64 Ω | |
| Current | typ. 100 mA | |
| Voltage | ≥ 13 V | |
| Current limit | 105 mA | |
| Open loop voltage | typ. 19.2 V | |
| Load | nominal 0.08 ... 1 kΩ | |
| Switching frequency | max. 2 Hz | |
| Energized/De-energized delay | 30 ms / 30 ms | |
| Line fault detection |
signal at short-circuit Rload < 30 Ω, lead breakage Rload > 10 kΩ , test current < 4 mA pulsing (20 ms On, 200 ms Off) |
|
| Galvanic isolation | ||
| Input/power supply | basic insulation according to IEC/EN 61010-1, rated insulation voltage 60 Veff | |
| Input/input | basic insulation according to IEC/EN 61010-1, rated insulation voltage 60 Veff | |
| Output/Output | basic insulation according to IEC/EN 61010-1, rated insulation voltage 60 Veff | |
| Output/other circuits | basic insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
| Indicators/settings | ||
| Display elements | LEDs | |
| Control elements | DIP switch | |
| Configuration | via DIP switches | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Conformity | ||
| Electromagnetic compatibility |
NE 21:2011 For further information see system description. |
|
| Degree of protection | IEC 60529:2001 | |
| Protection against electrical shock | EN 61010-1:2010 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 200 g | |
| Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| EU-type examination certificate | EXA 17 ATEX 0076X | |
| Marking |
II 3(1)G Ex ec [ia IIB Ga] IIC T4 Gc II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I
|
|
| Voltage | 22.2 V | |
| Current | 360 mA | |
| Power | 1990 mW | |
| Supply | ||
| Maximum safe voltage | 60 V (Attention! The rated voltage can be lower.) | |
| Input | ||
| Maximum safe voltage | 60 V (Attention! The rated voltage can be lower.) | |
| Galvanic isolation | ||
| Output/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 60 V | |
| Output/other circuits | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Directive conformity | ||
| Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-7:2015+A1:2018 , EN 60079-11:2012 | |
| International approvals | ||
| IECEx approval | ||
| IECEx certificate | IECEx EXA 17.0019X | |
| IECEx marking |
Ex ec [ia IIB Ga] IIC T4 Gc [Ex ia Da] IIIC [Ex ia Ma] I |
|
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27210190 |
| ECLASS 10.0.1 | 27210190 |
| ECLASS 9.0 | 27210190 |
| ECLASS 8.0 | 27210190 |
| ECLASS 5.1 | 27210121 |
| ETIM 8.0 | EC001485 |
| ETIM 7.0 | EC001485 |
| ETIM 6.0 | EC001485 |
| ETIM 5.0 | EC001485 |
| UNSPSC 12.1 | 39121008 |