Description
General specifications | ||
---|---|---|
Signal type | Digital Input | |
Supply | ||
Connection | Power Rail or terminals 23+, 24- | |
Rated voltage | 20 ... 30 V DC | |
Rated current | approx. 100 mA | |
Power consumption | 1.8 W | |
Input | ||
Connection side | field side | |
Connection | Input I: terminals 1+, 3- ; input II: terminals 13+, 14- | |
Input I | acc. to EN 60947-5-6 (NAMUR), see manual for electrical data | |
Open circuit voltage/short-circuit current | 8.2 V / 10 mA | |
Switching point/switching hysteresis | 1.2 ... 2.1 mA / approx. 0.2 mA | |
Pulse duration | min. 75 µs / 1 ms see instruction manuals; the maximum input frequency has to be observed. | |
Input frequency | 0 ... 80 Hz , pulse divider 0 ... 1 kHz | |
Line fault detection | breakage I ≤ 0.15 mA; short-circuit I > 6.5 mA | |
Input II | reset | |
Active/Passive | I > 4 mA/I < 1.5 mA | |
Open circuit voltage/short-circuit current | 18 V / 5 mA | |
Pulse duration | min. 10 ms | |
Output | ||
Connection side | control side | |
Connection | output I: terminals 10, 11, 12 ; output II: terminals 19+, 20- | |
Output I | signal , Relay output | |
Contact loading | 253 V AC/ 2 A / cos φ ≥ 0.7 ; 40 V DC/ 2 A | |
Mechanical life | 5 x 107 switching cycles | |
Energized/De-energized delay | approx. 20 ms / approx. 20 ms | |
Output II | signal , electronic unit, isolated | |
Contact loading | 40 V / 50 mA | |
Energized/De-energized delay | after rising input flank 3 ms ; after falling input flank 2 ms | |
Signal level |
1-signal: (L+) -2.5 V (50 mA, short-circuit/overload proof) 0-signal: blocked output (off-state current ≤ 10 µA) |
|
Transfer characteristics | ||
Input I | ||
Resolution | < 0.1 % of the set value, min. 10 ms | |
Accuracy | 2 ms | |
Influence of ambient temperature | 0.003 %/K (50 ppm) | |
Galvanic isolation | ||
Input I/other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output I/power supply and reset | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output I, II against eachother | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output II/power supply and collective error | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 Veff | |
Output II/reset | basic insulation according to IEC/EN 61010-1, rated insulation voltage 50 Veff | |
Reset/power supply and collective error | functional insulation acc. to IEC 62103, rated insulation voltage 50 Veff | |
Indicators/settings | ||
Display elements | LEDs , display | |
Control elements | Control panel | |
Configuration | via operating buttons | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Low voltage | ||
Directive 2014/35/EU | EN 61010-1:2010 | |
Conformity | ||
Electromagnetic compatibility | NE 21:2006 | |
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 300 g | |
Dimensions | 40 x 119 x 115 mm (1.6 x 4.7 x 4.5 inch) (W x H x D) , housing type C2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | TÜV 99 ATEX 1408 | |
Marking |
II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Supply | ||
Maximum safe voltage | 40 V DC (Attention! The rated voltage can be lower.) | |
Input I | terminals 1+, 3-: Ex ia | |
Voltage |
10.1 V | |
Current |
13.5 mA | |
Power |
34 mW (linear characteristic) | |
Input II | terminals 13+, 14- non-intrinsically safe | |
Maximum safe voltage |
40 V (Attention! The rated voltage can be lower.) | |
Output I | terminals 10, 11, 12 non-intrinsically safe | |
Contact loading |
253 V AC/2 A/cos φ > 0.7; 40 V DC/2 A resistive load |
|
Maximum safe voltage | 253 V (Attention! The rated voltage can be lower.) | |
Output II | terminals 19+, 20- non-intrinsically safe | |
Maximum safe voltage | 40 V (Attention! The rated voltage can be lower.) | |
Certificate | TÜV 02 ATEX 1885 X | |
Marking | II 3G Ex nA nC IIC T4 Gc | |
Output I | ||
Contact loading | 50 V AC/2 A/cos φ > 0.7; 40 V DC/2 A resistive load | |
Galvanic isolation | ||
Input I/other circuits | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 16-538FM-12 | |
UL approval | E223772 | |
IECEx approval | ||
IECEx certificate |
IECEx TUN 03.0000 IECEx TSA 18.0007X |
|
IECEx marking |
[Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I Ex ec nC IIC T4 Gc |
|
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210121 |
ECLASS 10.0.1 | 27210121 |
ECLASS 9.0 | 27210121 |
ECLASS 8.0 | 27210121 |
ECLASS 5.1 | 27210121 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |