Description
General specifications | ||
---|---|---|
Signal type | Analog input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Systematic capability (SC) | SC 3 | |
Supply | ||
Connection | Power Rail or terminals 9+, 10- | |
Rated voltage | 19 ... 30 V DC | |
Ripple | ≤ 10 % | |
Rated current | ≤ 50 mA | |
Power dissipation | ≤ 800 mW | |
Power consumption | ≤ 1.2 W | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2-; 3+, 4- | |
Input signal | 4 ... 20 mA , limited to approx. 27 mA reverse polarity protected | |
Line fault detection | downscaling ≤ 3 mA ; upscaling ≥ 22 mA | |
Voltage drop | approx. 5 V on terminals 3+, 4- | |
Available voltage | ≥ 15 V at 20 mA terminals 1+, 2- | |
Output | ||
Connection side | control side | |
Connection | terminals 5-, 6+ | |
Load | 0 ... 300 Ω (source mode) | |
Output signal |
source mode: 4 ... 20 mA or 1 ... 5 V (internal resistor: 250 Ω, 0.1 %) sink mode: 4 ... 20 mA, operating voltage 16 ... 28 V For additional internal or external loads the voltage drop has to be considered, e. g. 250 Ω x 20 mA = 5 V. |
|
Ripple | 20 mV rms | |
Fault indication output | ||
Output type | fault bus signal , open collector transistor | |
Transfer characteristics | ||
Deviation |
at 20 °C (68 °F) ≤ ± 20 µA incl. calibration, linearity, hysteresis, loads and supply voltage fluctuations (source mode and sink mode 4 ... 20 mA) ≤ 10 mV incl. calibration, linearity, hysteresis and fluctuations of supply voltage (source mode 1 ... 5 V) |
|
Influence of ambient temperature |
< 2 µA/K (0 ... 70 °C (32 ... 158 °F)); < 4 µA/K (-20 ... 0 °C (-4 ... 32 °F)) (source mode and sink mode 4 ... 20 mA) < 0.5 mV/K (0 ... 70 °C (32 ... 158 °F)); < 1 mV/K (-20 ... 0 °C (-4 ... 32 °F)) (source mode 1 ... 5 V) |
|
Frequency range |
field side into the control side: bandwidth with 1 mApp signal 0 ... 3 kHz (-3 dB) control side into the field side: bandwidth with 0.5 Vpp signal 0 ... 3 kHz (-3 dB) |
|
Settling time | ≤ 200 ms | |
Rise time/fall time | ≤ 20 ms | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Output/power supply | Basic isolation acc. to EN 61010-1 rated insulation voltage ≤ 50 V | |
Indicators/settings | ||
Display elements | LEDs | |
Control elements | DIP switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility |
NE 21:2017 For further information see system description. |
|
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 70 °C (-4 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | spring terminals | |
Mass | approx. 100 g | |
Dimensions | 12.5 x 119 x 114 mm (0.5 x 4.7 x 4.5 inch) (W x H x D) , housing type A2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | CESI 10 ATEX 071 | |
Marking |
II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Input | Ex ia | |
Supply | ||
Maximum safe voltage | 253 V AC (Attention! Um is no rated voltage.) | |
Equipment | terminals 1+, 2- | |
Voltage | 25.2 V | |
Current | 100 mA | |
Power | 630 mW | |
Internal capacitance | 5.7 nF | |
Internal inductance | negligible | |
Equipment | terminals 3+, 4- | |
Voltage | < 30 V | |
Current | < 128 mA | |
Voltage | 7.2 V | |
Current | 100 mA | |
Power | 25 mW | |
Internal capacitance | 5.7 nF | |
Internal inductance | negligible | |
Certificate | CESI 19 ATEX 005 X | |
Marking | II 3G Ex ec IIC T4 Gc | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 , EN 60079-7:2015 | |
International approvals | ||
UL approval | E106378 | |
Control drawing | 116-0378 (cULus) | |
IECEx approval | ||
IECEx certificate | IECEx CES 11.0001X | |
IECEx marking |
[Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
|
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210119 |
ECLASS 10.0.1 | 27210119 |
ECLASS 9.0 | 27210119 |
ECLASS 8.0 | 27210119 |
ECLASS 5.1 | 27210119 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |