Description
General specifications | ||
---|---|---|
Signal type | Analog input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | Power Rail or terminals 9+, 10- | |
Rated voltage | 19 ... 30 V DC | |
Ripple | within the supply tolerance | |
Rated current | < 28 mA | |
Power consumption | 0.35 W (24 V and 1 mA sense current), 0.85 W (30 V and 10 mA sense current) | |
Input | ||
Connection side | field side | |
Connection | terminals 1, 2, 3, 4 | |
Line fault detection | yes , at Pt100 | |
Lead resistance | ≤ 10 % of resistance value | |
Transmission range | 0 ... 10 mA | |
Available voltage | 7 V | |
Line fault detection | < 30 nA | |
Output | ||
Connection side | control side | |
Connection | terminals 5-, 7-, 6+, 8+ | |
Current | 0 ... 10 mA | |
Available voltage | 0 ... 4.2 V | |
Fault signal | field voltage < 150 mV or > 4 V, depending on lead disconnected | |
Reverse polarity protection | for I < 10 mA or U < 20 V | |
Transfer characteristics | ||
Accuracy | 0.1 % | |
Deviation |
Im ≥ 1 mA: ±0.1 % of Rm or ± 0.1 Ω (the larger value is applicable) Im < 1 mA: accuracy reduces in proportion to Im. e. g. Im = 0.1 mA: ± 1 % of Rm or 1 Ω (the larger value is applicable). |
|
Influence of ambient temperature |
Im ≥ 1 mA, Rm ≥ 100 Ω: 0.01 %/K in the range -20 ... +70 °C (-4 ... 158 °F) Im < 1 mA or Rm < 100 Ω: temperature stability reduces in proportion to Im or Rm |
|
Settling time | ≤ 5 ms | |
Rise time/fall time | ≤ 2 ms (10 ... 90%) | |
Galvanic isolation | ||
Output/power supply | functional insulation, rated insulation voltage 50 V AC | |
Indicators/settings | ||
Display elements | LED | |
Control elements | DIP switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility |
NE 21:2017 EN IEC 61326-3-2:2018 |
|
Degree of protection | IEC 60529:2001 | |
Protection against electrical shock | UL 61010-1:2012 | |
Ambient conditions | ||
Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | spring terminals | |
Mass | approx. 100 g | |
Dimensions | 12.5 x 124 x 114 mm (0.5 x 4.9 x 4.5 inch) (W x H x D) , housing type A2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BASEEFA 10 ATEX 0061X | |
Marking |
II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Input | [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I | |
Voltage | 9.5 V | |
Current | 39.22 mA | |
Power | 93 mW | |
Supply | ||
Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
Output | ||
Maximum safe voltage | 250 V (Attention! The rated voltage can be lower.) | |
Certificate | BASEEFA 10 ATEX 0062X | |
Marking | II 3G Ex ec IIC T4 Gc | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11:2007, voltage peak value 375 V | |
Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11:2007, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018 , EN 60079-7:2015+A1:2018 , EN 60079-11:2012 | |
International approvals | ||
FM approval | ||
FM certificate | FM 19 CA 0039 X , FM 19 US 0067 X | |
Control drawing | 116-0457 (cFMus) | |
UL approval | E106378 | |
Control drawing | 116-0332 (cULus) | |
IECEx approval | ||
IECEx certificate |
IECEx BAS 10.0024X IECEx BAS 10.0025X |
|
IECEx marking |
[Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
|
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210120 |
ECLASS 10.0.1 | 27210120 |
ECLASS 9.0 | 27210120 |
ECLASS 8.0 | 27210120 |
ECLASS 5.1 | 27210120 |
ETIM 8.0 | EC002653 |
ETIM 7.0 | EC002653 |
ETIM 6.0 | EC002653 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |