Description
General specifications | ||
---|---|---|
Signal type | Digital Output | |
Supply | ||
Connection | Power Rail or terminals 11+, 12- | |
Rated voltage | 20 ... 30 V DC | |
Ripple | ≤ 10 % | |
Rated current | ≤ 52 mA | |
Power dissipation | typ. 1.2 W | |
Power consumption | < 1.5 W | |
Input | ||
Connection side | control side | |
Connection | terminals 7+, 8+, 9+ | |
Signal level |
1-signal: 15 ... 30 V DC ; input current: approx. 2.3 mA at 24 V DC 0-signal: 0 ... 5 V DC or open input |
|
Response delay | 5 ... 30 ms (typical 10 ms) | |
Output | ||
Connection side | field side | |
Internal resistor | max. 410 Ω | |
Current | typ. 18 mA | |
Voltage | typ. 16 V | |
Limit |
current IE: ≥ 17 mA; typ. 18 mA voltage UE: ≥ 15.3 V; typ. 16 V |
|
Open loop voltage | min. 22.3 V | |
Connection | terminals 4+, 6- | |
Output rated operating current | 17 mA | |
Output signal | These values are valid for the rated operating voltages from 20 ... 30 V DC. | |
Transfer characteristics | ||
Switching frequency | 15 Hz | |
Galvanic isolation | ||
Input/power supply | not available | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21 | |
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 150 g | |
Dimensions | 20 x 107 x 115 mm (0.8 x 4.2 x 4.5 inch) (W x H x D) , housing type B1 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | PTB 00 ATEX 2132 | |
Marking | II (1)GD [Ex ia] IIC [circuit(s) in zone 0/1/2] | |
Output | Ex ia | |
Voltage | 25.2 V DC | |
Current | 67.2 mA | |
Power | 423.5 mW (linear characteristic) | |
Supply | ||
Maximum safe voltage | 253 V AC/125 V DC without jumper 10-11, 60 V with jumper 10-11 (Attention! Um is no rated voltage.) | |
Input | ||
Maximum safe voltage | 60 V (Attention! Um is no rated voltage.) | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Output/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210190 |
ECLASS 10.0.1 | 27210190 |
ECLASS 9.0 | 27210190 |
ECLASS 8.0 | 27210190 |
ECLASS 5.1 | 27210121 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 39121008 |