Description
General specifications | ||
---|---|---|
Signal type | Analog input | |
Supply | ||
Rated voltage | 4 ... 24 V DC , loop powered | |
Power dissipation | 150 mW | |
Power consumption | 1 W | |
Control circuit | ||
Connection | terminals 12-, 11+; 8-, 10-, 9+ | |
Voltage | 4 ... 24 V DC for 4 V < Uin < 24 V: 0.97 x Uin - (85 x current in A) - 1.3 | |
Current | 4 ... 20 mA | |
Field circuit | ||
Connection | terminals 1+, 2-; 4+, 5- | |
Transmission range |
current: 4 ... 24 mA voltage: 4 ... 24 V DC |
|
Transfer characteristics | ||
Accuracy | 0.1 % | |
Deviation | ||
After calibration |
± 20 µA incl. calibration, linearity, hysteresis and load fluctuations at 20 °C (68 °F), Uin ≤ 20 V +20 µA/-50 µA incl. calibration, linearity, hysteresis and load fluctuations at 20 °C (68 °F), 20 V < Uin < 24 V |
|
Influence of ambient temperature |
± 1 µA/K (0 ... 50 °C (32 ... 122 °F)), Uin ≤ 12 V ± 2 µA/K (0 ... 60 °C (32 ... 140 °F)), Uin ≤ 18 V ± 5 µA/K (-20 ... 60 °C (-4 ... 140 °F)), Uin ≤ 24 V |
|
Rise time | ≤ 10 ms at 4 ... 20 mA and 250 Ω load | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Indicators/settings | ||
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2011 | |
Degree of protection | IEC 60529:2001 | |
Protection against electrical shock | UL 61010-1:2012 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 100 g | |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BASEEFA 03 ATEX 0141 | |
Marking | II (1)GD, I (M1) [Ex ia Ga] IIC, [Ex ia Da] IIIC, [Ex ia Ma] I (-20 °C ≤ Tamb ≤ 60 °C) , [circuit(s) in zone 0/1/2] | |
Voltage | 25.2 V DC | |
Current | 0 mA | |
Output | ||
Maximum safe voltage | 253 V eff (Attention! The rated voltage can be lower.) | |
Certificate | TÜV 99 ATEX 1499 X | |
Marking | II 3G Ex nA II T4 [device in zone 2] | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0129 | |
UL approval | ||
Control drawing | 116-0173 (cULus) | |
IECEx approval | ||
IECEx certificate | IECEx BAS 08.0059 | |
IECEx marking | [Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210120 |
ECLASS 10.0.1 | 27210120 |
ECLASS 9.0 | 27210120 |
ECLASS 8.0 | 27210120 |
ECLASS 5.1 | 27210120 |
ETIM 8.0 | EC002653 |
ETIM 7.0 | EC002653 |
ETIM 6.0 | EC002653 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |