Description
General specifications | ||
---|---|---|
Signal type | Digital Input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | terminals 14, 15 | |
Rated voltage | 103.5 ... 126.5 V AC , 45 ... 65 Hz | |
Power dissipation | 1 W | |
Power consumption | max. 1.5 W | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2+, 3-; 4+, 5+, 6- | |
Rated values | acc. to EN 60947-5-6 (NAMUR), see manual for electrical data | |
Open circuit voltage/short-circuit current | approx. 8 V DC / approx. 8 mA | |
Switching point/switching hysteresis | 1.2 ... 2.1 mA / approx. 0.2 mA | |
Line fault detection | breakage I ≤ 0.1 mA , short-circuit I > 6 mA | |
Output | ||
Connection side | control side | |
Connection | output I: terminals 7, 8 ; output II: terminals 8, 9 | |
Switching voltage | max. 40 V | |
Switching current | max. 100 mA , short-circuit protected | |
Signal level |
1-signal: switching voltage - 2.5 V max. at 10 mA switching current or 3 V max. at 100 mA switching current 0-signal: switched off (off-state current ≤ 10 µA) |
|
Output I, II | signal ; electronic output, passive | |
Transfer characteristics | ||
Switching frequency | ≤ 5 kHz | |
Galvanic isolation | ||
Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Input/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output/Output | not available | |
Indicators/settings | ||
Display elements | LEDs | |
Control elements | DIP switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Low voltage | ||
Directive 2014/35/EU | EN 61010-1:2010 | |
Conformity | ||
Electromagnetic compatibility | NE 21:2012 | |
Degree of protection | IEC 60529 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 150 g | |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | PTB 98 ATEX 2164 | |
Marking |
II (1) G [Ex ia] IIC II (1) D [Ex ia] IIIC |
|
Input | Ex ia IIC, Ex ia IIIC | |
Voltage | 10.5 V | |
Current | 13 mA | |
Power | 34 mW (linear characteristic) | |
Supply | ||
Maximum safe voltage | 126.5 V AC (Attention! Um is no rated voltage.) | |
Output | ||
Maximum safe voltage | 253 V AC (Attention! The rated voltage can be lower.) | |
Galvanic isolation | ||
Input/input | not available | |
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
International approvals | ||
UL approval | ||
Control drawing | 116-0145 | |
CSA approval | ||
Control drawing | 116-0047 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210121 |
ECLASS 10.0.1 | 27210121 |
ECLASS 9.0 | 27210121 |
ECLASS 8.0 | 27210121 |
ECLASS 5.1 | 27210121 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |