Description
General specifications | ||
---|---|---|
Signal type | Analog input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Connection | terminals 23, 24 | |
Rated voltage | 20 ... 90 V DC or 48 ... 253 V AC | |
Power dissipation | 2 W / 3 VA | |
Power consumption | 2.2 W / 4 VA | |
Interface | ||
Programming interface | programming socket | |
Input | ||
Connection side | field side | |
Connection | terminals 1, 2, 3 | |
Input I | ||
Input signal | 0/4 ... 20 mA | |
Available voltage | > 15 V at 20 mA | |
Open circuit voltage/short-circuit current | 24 V / 33 mA | |
Input resistance | 45 Ω (terminals 2, 3) | |
Line fault detection | breakage I < 0.2 mA; short-circuit I > 22 mA | |
Output | ||
Connection side | control side | |
Connection |
output I: terminals 10, 11, 12 output II: terminals 16, 17, 18 Output: analog terminals 8+, 7- |
|
Output signal | 0 ... 20 mA or 4 ... 20 mA | |
Output I, II | signal, relay | |
Contact loading | 250 V AC / 2 A / cos φ ≥ 0.7 ; 40 V DC / 2 A | |
Mechanical life | 5 x 107 switching cycles | |
Output III | Signal, analog | |
Current range | 0 ... 20 mA or 4 ... 20 mA | |
Open loop voltage | max. 24 V DC | |
Load | max. 650 Ω | |
Fault signal | downscale I ≤ 3.6 mA, upscale I ≥ 21.5 mA (acc. NAMUR NE43) | |
Energized/De-energized delay | 0 ... 250 s , adjustable | |
Transfer characteristics | ||
Input I | ||
Accuracy | < 30 µA | |
Influence of ambient temperature | 0.003 %/K (30 ppm) | |
Output I, II | ||
Response delay | ≤ 200 ms at bounce from 0 ... 20 mA | |
Output III | ||
Resolution | ≤ 10 µA | |
Accuracy | < 20 µA | |
Influence of ambient temperature | 0.005 %/K (50 ppm) | |
Reaction time | < 650 ms at bounce from 0 ... 20 mA at the input, 90 % of output full-scale value | |
Galvanic isolation | ||
Input/Other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output I, II/other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Mutual output I, II, III | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output III/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Interface/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Indicators/settings | ||
Display elements | LEDs , display | |
Control elements | Control panel | |
Configuration |
via operating buttons via PACTware |
|
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Low voltage | ||
Directive 2014/35/EU | EN 61010-1:2010 | |
Conformity | ||
Electromagnetic compatibility | NE 21:2006 | |
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | 300 g | |
Dimensions | 40 x 119 x 115 mm (1.6 x 4.7 x 4.5 inch) (W x H x D) , housing type C2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210119 |
ECLASS 10.0.1 | 27210119 |
ECLASS 9.0 | 27210119 |
ECLASS 8.0 | 27210119 |
ECLASS 5.1 | 27210119 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |