



| General specifications | ||
|---|---|---|
| Signal type | Digital Input | |
| Functional safety related parameters | ||
| Safety Integrity Level (SIL) | SIL 3 | |
| Performance level (PL) | PL d | |
| Supply | ||
| Connection | Power Rail or terminals 14+, 15- | |
| Rated voltage | 20 ... 30 V DC | |
| Ripple | ≤ 10 % | |
| Rated current | ≤ 100 mA | |
| Power dissipation | 1.5 W | |
| Power consumption | max. 1.7 W | |
| Input | ||
| Connection side | field side | |
| Connection | terminals 4+, 6- | |
| Open circuit voltage/short-circuit current | approx. 8.4 V DC / approx. 11.7 mA | |
| Lead resistance | max. 50 Ω , cable capacitances and inductances must be observed in hazardous areas | |
| Switching point | ||
| Relay de-energized | I < 2.1 mA and I > 5.9 mA , output switched off | |
| Relay energized | 2.8 mA < I < 5.3 mA , output switched on | |
| Response delay | ≤ 1 ms | |
| Output | ||
| Connection side | control side | |
| Connection | output I: terminals 7+, 8- ; output II: terminals 9, 10 ; output III: terminals 11, 12 | |
| Output I |
active voltage output, short-circuit proof 0-signal: 0 V 1-signal: 19 V DC at 15 mA ... 31 V DC at no-load fault: 0 V |
|
| Output II | relay | |
| Contact loading |
48 V AC/DC 250 mA |
|
| Mechanical life | ≤ 20 x 106 switching cycles | |
| Output III | relay , fault signal | |
| Contact loading |
48 V AC/DC 250 mA |
|
| Mechanical life | ≤ 20 x 106 switching cycles | |
| Transfer characteristics | ||
| Switching frequency | ||
| Output I | ≤ 50 Hz | |
| Output II | ≤ 5 Hz | |
| Output III | ≤ 5 Hz | |
| Indicators/settings | ||
| Display elements | LEDs | |
| Labeling | space for labeling at the front | |
| Directive conformity | ||
| Electromagnetic compatibility | ||
| Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
| Machinery Directive | ||
| Directive 2006/42/EC | EN/ISO 13849-1:2015 | |
| Conformity | ||
| Electromagnetic compatibility | NE 21:2017 , EN 61326-3-2:2008 | |
| Degree of protection | IEC 60529:2001 | |
| Safety | IEC/EN 61508:2010 | |
| Ambient conditions | ||
| Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
| Mechanical specifications | ||
| Degree of protection | IP20 | |
| Connection | screw terminals | |
| Mass | approx. 150 g | |
| Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
| Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
| Data for application in connection with hazardous areas | ||
| EU-type examination certificate | PTB 00 ATEX 2041 | |
| Marking |
II (1)G [Ex ia Ga] IIC , II (1)D [Ex ia Da] IIIC
|
|
| Input | Ex ia | |
| Voltage | 9.56 V | |
| Current | 16.8 mA | |
| Power | 41 mW (linear characteristic) | |
| Supply | ||
| Maximum safe voltage | 40 V AC/DC (Attention! The rated voltage can be lower.) | |
| Output | ||
| Contact loading |
48 V AC/DC 250 mA |
|
| Maximum safe voltage | 60 V AC/DC (Attention! The rated voltage can be lower.) | |
| Certificate | TÜV 99 ATEX 1493 X | |
| Marking |
II 3G Ex ec nC IIC T4 Gc
|
|
| Galvanic isolation | ||
| Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
| Directive conformity | ||
| Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-7:2015+A1:2018 , EN 60079-11:2012 , EN IEC 60079-15:2019 | |
| International approvals | ||
| IECEx approval | ||
| IECEx certificate |
IECEx PTB 21.0010 IECEx TUN 19.0013X |
|
| IECEx marking |
[Ex ia Ga] IIC [Ex ia Da] IIIC Ex ec nC IIC T4 Gc |
|
| General information | ||
| Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. | |
| System | Classcode |
|---|---|
| ECLASS 11.0 | 27210121 |
| ECLASS 10.0.1 | 27210121 |
| ECLASS 9.0 | 27210121 |
| ECLASS 8.0 | 27210121 |
| ECLASS 5.1 | 27210121 |
| ETIM 8.0 | EC001485 |
| ETIM 7.0 | EC001485 |
| ETIM 6.0 | EC001485 |
| ETIM 5.0 | EC001485 |
| UNSPSC 12.1 | 32101514 |