Description
General specifications | ||
---|---|---|
Signal type | Analog output | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Systematic capability (SC) | SC 3 | |
Supply | ||
Connection | Power Rail or terminals 14+, 15- | |
Rated voltage | 19 ... 30 V DC | |
Ripple | ≤ 10 % | |
Rated current | ≤ 30 mA at 24 V | |
Power dissipation | ≤ 600 mW at 20 mA and 500 Ω load | |
Power consumption | ≤ 700 mW | |
Input | ||
Connection side | control side | |
Connection | terminals 7-, 8+, (9+) | |
Input signal | 4 ... 20 mA , limited to approx. 30 mA | |
Input voltage | open loop voltage of the control system ≤ 30 V | |
Voltage drop | approx. 6 V at 20 mA | |
Input resistance |
field wiring open circuit : > 100 kΩ field wiring < 50 Ω : > 100 kΩ when using terminals 1 and 2 |
|
Output | ||
Connection side | field side | |
Connection |
terminals 1+, 2- terminals 3+, 2- (no short circuit detection) |
|
Voltage | ≥ 13 V at 20 mA | |
Current | 4 ... 20 mA | |
Load |
100 ... 650 Ω , for terminals 1, 2 0 ... 550 Ω , for terminals 2, 3 |
|
Ripple | 20 mV rms | |
Line fault detection | breakage, load > 100 kΩ, short-circuit, load < 50 Ω | |
Fault indication output | ||
Output type | open collector transistor (internal fault bus) | |
Transfer characteristics | ||
Deviation |
at 20 °C (68 °F), 4 ... 20 mA < 0.1 % of full scale, incl. non-linearity and hysteresis |
|
Influence of ambient temperature | < 2 µA/K (-20 ... 70 °C (-4 ... 158 °F)); < 4 µA/K (-40 ... -20 °C (-40 ... -4 °F)) | |
Frequency range |
field side into the control side: bandwidth with 0.5 Vpp signal 0 ... 3 kHz (-3 dB) control side into the field side: bandwidth with 0.5 Vpp signal 0 ... 3 kHz (-3 dB) |
|
Rise time | 10 to 90 % ≤ 10 ms | |
Galvanic isolation | ||
Input/Output | basic insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Input/power supply | basic insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Indicators/settings | ||
Display elements | LEDs | |
Labeling | space for adhesive label at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility |
NE 21:2017 EN 61326-3-2:2018 |
|
Degree of protection | IEC 60529 | |
Protection against electrical shock | UL 61010-1:2012 | |
Ambient conditions | ||
Ambient temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 115 g | |
Dimensions | 20 x 124 x 115 mm (0.8 x 4.9 x 4.5 inch) (W x H x D) , housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BAS 00 ATEX 7240 X | |
Marking |
II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Output | Ex ia, Ex iaD | |
Voltage | 25.2 V | |
Current | 93 mA | |
Power | 585.3 mW | |
Internal capacitance | 1.05 nF | |
Internal inductance | 0 | |
Supply | ||
Maximum safe voltage | 250 V rms (Attention! The rated voltage can be lower.) | |
Input | ||
Maximum safe voltage | 250 V rms (Attention! The rated voltage can be lower.) | |
Certificate | FIDI 22 ATEX 0002X | |
Marking | II 3G Ex ec IIC T4 Gc | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Output/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018 , EN 60079-11:2012 , EN IEC 60079-7:2015+A1:2018 | |
International approvals | ||
UL approval | E106378 | |
Control drawing | 116-0345 (cULus) | |
IECEx approval | ||
IECEx certificate | IECEx BAS 04.0014X | |
IECEx marking |
[Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex ec IIC T4 Gc |
|
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210120 |
ECLASS 10.0.1 | 27210120 |
ECLASS 9.0 | 27210120 |
ECLASS 8.0 | 27210120 |
ECLASS 5.1 | 27210120 |
ETIM 8.0 | EC002653 |
ETIM 7.0 | EC002653 |
ETIM 6.0 | EC002653 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |