Description
General specifications | ||
---|---|---|
Signal type | Digital Output | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Systematic capability (SC) | SC 3 | |
Performance level (PL) | PL e | |
Supply | ||
Connection | Power Rail or terminals 14+, 15- | |
Rated voltage | 19 ... 26.4 V DC | |
Input current | max. 35 mA at 24 V DC , max. 44 mA at 19 V DC , with enabled internal fault detection | |
Power consumption | < 1.7 W , includes the power consumption of the digital input , see derating curves | |
Input | ||
Connection side | control side | |
Connection | terminals 7+, 8- | |
Pulse/Pause ratio |
min. 150 ms / min. 150 ms with disabled internal fault detection min. 1 s / min. 1 s with enabled internal fault detection |
|
Test pulse length | max. 2 ms from DO card | |
Signal level |
0-signal: -5 ... 5 V DC 1-signal: 19 ... 26.4 V DC |
|
Rated current |
0-signal: typ. 1.6 mA at 1.5 V DC; typ. 8 mA at 3 V DC (maximum leakage current DO card) 1-signal: ≥ 36 mA (minimum load current DO card) |
|
Inrush current | < 200 mA after 100 µs | |
Output | ||
Connection side | field side | |
Connection |
external voltage : terminals 4+, 5+, 2- load : terminals 6, 3 |
|
Connectable voltage | 8 ... 60 V DC | |
Power dissipation | < 3.3 W at 5 A , see derating curves | |
Contact loading | 30 V DC / 5 A resistive load , see derating curves | |
Minimum switch current | 10 mA | |
Mechanical life | 5 x 106 switching cycles | |
Line fault detection |
low voltage < 5 V DC undercurrent: 10 mA DC; overcurrent: 2.2 A DC (relay energized) breakage: 8.2 kΩ; short-circuit: 11 Ω (load, relay de-energized) |
|
Fuse rating |
2.5 A (scope of delivery) max. 5 AT, recommended maximum utilization of the fuse: 80 % |
|
Fault indication output | ||
Connection | terminals 10, 11 | |
Contact loading | 30 V DC/ 0.5 A resistive load | |
Reaction time | < 2 s | |
Mechanical life | 105 switching cycles | |
Transfer characteristics | ||
Switching frequency |
< 3 Hz with disabled internal fault detection < 0.5 Hz with enabled internal fault detection |
|
Galvanic isolation | ||
Input/power supply | basic insulation according to IEC/EN 61010-1, rated insulation voltage 60 Veff | |
Input/fault indication output | basic insulation according to IEC/EN 61010-1, rated insulation voltage 30 Veff | |
Output/other circuits | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Indicators/settings | ||
Display elements | LEDs | |
Control elements | DIP switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Machinery Directive | ||
Directive 2006/42/EC | EN 62061:2005+AC:2010+A1:2013+A2:2015 , EN/ISO 13849-1:2015 | |
Conformity | ||
Electromagnetic compatibility | NE 21:2017 , IEC/EN 61326-3-2:2018 , EN 61326-3-1:2017 | |
Degree of protection | IEC 60529:2013 | |
Protection against electrical shock | EN 61010-1:2010 | |
Ambient conditions | ||
Ambient temperature |
-20 ... 60 °C (-4 ... 140 °F) Observe the temperature range limited by derating, see section derating. |
|
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 142 g | |
Dimensions | 20 x 119 x 115 mm (0.8 x 4.7 x 4.5 inch) (W x H x D) , housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
Certificate | PF 17 CERT 4305 X | |
Marking | II 3G Ex nC ec IIC T4 Gc [device in zone 2] | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-7:2015 , EN 60079-15:2010 | |
International approvals | ||
UL approval | E106378 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210101 |
ECLASS 10.0.1 | 27210101 |
ECLASS 9.0 | 27210101 |
ECLASS 8.0 | 27210101 |
ECLASS 5.1 | 27210121 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 39121543 |