Description
General specifications | ||
---|---|---|
Signal type | Analog input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Supply | ||
Rated voltage | 0 ... 24 V DC , loop powered | |
Power dissipation | < 0.2 W for Uin = 24 V, Iout = 20 mA | |
Control circuit | ||
Connection | terminals 11+, 12- | |
Voltage | 0 ... 24 V | |
Current | 0 ... 20 mA , I < 35 mA | |
Field circuit | ||
Connection | terminals 1+, 2- | |
Voltage | for 4 V ≤ Uin ≤ 24 V: Uout ≥ Uin - (0.41 x Iin in mA) - 0.5 | |
Short-circuit current | ≤ 35 mA | |
Transmission range |
voltage: 4 ... 20 V DC/0 ... 6 Vpp AC current: 1 ... 20 mA |
|
Transfer characteristics | ||
Deviation | ||
After calibration | ≤ 3.5 mA current loss at 20 mA load current | |
Influence of ambient temperature | ± 20 µA / K | |
Rise time/fall time | ≤ 50 µs (load current ≥ 1 mA) | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Indicators/settings | ||
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2006 | |
Degree of protection | IEC 60529:2001 | |
Protection against electrical shock | UL 61010-1 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 100 g | |
Dimensions | 20 x 107 x 115 mm (0.8 x 4.2 x 4.5 inch) (W x H x D) , housing type B1 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | BAS 00 ATEX 7087 | |
Marking |
II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Voltage | 28 V | |
Current | 93 mA | |
Power | 653 mW | |
Supply | ||
Maximum safe voltage | 253 V (Attention! The rated voltage can be lower.) | |
Certificate | TÜV 99 ATEX 1499 X | |
Marking | II 3G Ex nA II T4 | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
FM approval | ||
Control drawing | 116-0129 (cFMus) | |
UL approval | E106378 | |
Control drawing | 116-0348 (cULus) | |
IECEx approval | ||
IECEx certificate |
IECEx BAS 08.0079 IECEx BAS 10.0007X |
|
IECEx marking |
[Ex ia Ga] IIC , [Ex ia Da] IIIC , [Ex ia Ma] I Ex nA IIC T4 Gc |
|
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210120 |
ECLASS 10.0.1 | 27210120 |
ECLASS 9.0 | 27210120 |
ECLASS 8.0 | 27210120 |
ECLASS 5.1 | 27210120 |
ETIM 8.0 | EC002653 |
ETIM 7.0 | EC002653 |
ETIM 6.0 | EC002653 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |