Description
General specifications | ||
---|---|---|
Signal type | Analog input/analog output | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 2 | |
Supply | ||
Rated voltage | 4 ... 35 V DC , loop powered | |
Control circuit | ||
Connection | terminals 12-, 11+; 8-, 10-, 9+ | |
Voltage | 4 ... 35 V DC | |
Current | 0 ... 40 mA | |
Power dissipation |
at 40 mA and Uin < 22 V: 700 mW per channel at 40 mA and Uin > 22 V: 1.2 W per channel |
|
Field circuit | ||
Connection | terminals 1+, 2-; 4+, 5- | |
Voltage |
for 4 V < Uin < 24 V: ≥ Uin - (0.37 x current in mA) - 1.0 for Uin > 24 V: ≥ 21 V - (0.36 x current in mA) |
|
Short-circuit current | at Uin > 24 V: ≤ 65 mA | |
Transfer current | ≤ 40 mA | |
Transfer characteristics | ||
Accuracy | 1 % | |
Deviation | ||
After calibration | ≤ ± 200 µA; incl. calibration, linearity, hysteresis and load fluctuations at the field side up to a load of 1 kΩ and current ≤ 20 mA at 20 °C (68 °F) | |
Influence of ambient temperature | ≤ ± 2 µA/K at Uin ≤ 20 V; ≤ ± 5 µA/K at Uin > 20 V | |
Rise time | ≤ 5 ms at bounce from 4 ... 20 mA and Uin < 24 V | |
Galvanic isolation | ||
Input/Output | basic insulation according to IEC 62103, rated insulation voltage 300 Veff | |
Indicators/settings | ||
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility |
NE 21:2012 EN 61326-3-2:2008 |
|
Degree of protection | IEC 60529:2001 | |
Protection against electrical shock | EN 61010-1:2010 | |
Ambient conditions | ||
Ambient temperature |
-20 ... 60 °C (-4 ... 140 °F) extended ambient temperature range up to 70 °C (158 °F), refer to manual for necessary mounting conditions |
|
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 100 g | |
Dimensions | 20 x 107 x 115 mm (0.8 x 4.2 x 4.5 inch) (W x H x D) , housing type B1 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210120 |
ECLASS 10.0.1 | 27210120 |
ECLASS 9.0 | 27210120 |
ECLASS 8.0 | 27210120 |
ECLASS 5.1 | 27210120 |
ETIM 8.0 | EC002653 |
ETIM 7.0 | EC002653 |
ETIM 6.0 | EC002653 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 32101514 |