Description
General specifications | ||
---|---|---|
Signal type | Digital Output | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Systematic capability (SC) | SC 3 | |
Supply | ||
Connection |
terminals 5+, 6- loop powered Power Rail or terminals 9+, 10- bus powered |
|
Rated voltage |
19 ... 30 V DC loop powered |
|
Input current | 80 mA at 24 V | |
Power dissipation | 1.3 W at 24 V | |
Load | 150 Ω | |
Input | ||
Connection side | control side | |
Connection | terminals 5+, 6- | |
Test pulse length | max. 2 ms from DO card | |
Signal level |
loop powered 1-signal: 19 ... 30 V DC 0-signal: 0 ... 5 V DC bus powered 1-signal: 15 ... 30 V DC (current limited at 5 mA) 0-signal: 0 ... 5 V DC |
|
Rated current |
0-signal: typ. 1.6 mA at 1.5 V DC; typ. 8 mA at 3 V DC (maximum leakage current DO card) 1-signal: ≥ 36 mA (minimum load current DO card) |
|
Inrush current | < 200 mA , 10 ms loop powered | |
Output | ||
Connection side | field side | |
Connection | terminals 1+, 2- | |
Internal resistor | 80 Ω | |
Current | typ. 65 mA | |
Voltage | typ. 10 V | |
Current limit | 65 mA | |
Open loop voltage | typ. 16.4 V | |
Load | nominal 0.05 ... 18 kΩ | |
Output II | fault signal | |
Connection | terminals 7, 8 , non-intrinsically safe | |
Contact loading | 30 V DC/ 0.5 A resistive load | |
Mechanical life | 105 switching cycles | |
Energized/De-energized delay | ≤ 20 ms / ≤ 20 ms | |
Line fault detection | signal at short-circuit Rload < 25 Ω, lead breakage Rload > 50 kΩ ; test current < 500 µA | |
Galvanic isolation | ||
Output/other circuits | basic insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output II/power supply | basic insulation according to IEC/EN 61010-1, rated insulation voltage 32 Veff | |
Indicators/settings | ||
Display elements | LEDs | |
Control elements | DIP switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility |
NE 21:2012 , EN 61326-3-2:2008 For further information see system description. |
|
Degree of protection | IEC 60529:2013 | |
Protection against electrical shock | EN 61010-1:2010 | |
Ambient conditions | ||
Ambient temperature |
-20 ... 60 °C (-4 ... 140 °F) Observe the temperature range limited by derating, see section derating. |
|
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 150 g | |
Dimensions | 12.5 x 119 x 114 mm (0.5 x 4.7 x 4.5 inch) (W x H x D) , housing type A2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | EXA 17 ATEX 0002 X | |
Marking |
II 3(1)G Ex nC ec [ia Ga] IIC T4 Gc II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Output I | Ex ia | |
Voltage | 17.3 V | |
Current | 220 mA | |
Power | 947 mW | |
Supply | ||
Maximum safe voltage | 60 V (Attention! The rated voltage can be lower.) | |
Input | ||
Maximum safe voltage | 60 V (Attention! The rated voltage can be lower.) | |
Collective error message | ||
Maximum safe voltage | 60 V (Attention! The rated voltage can be lower.) | |
Galvanic isolation | ||
Output I/other circuits | safe electrical isolation acc. to IEC/EN 60079-11, rated insulation voltage 300 Vrms | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-7:2015 , EN 60079-11:2012 , EN 60079-15:2010 | |
International approvals | ||
UL approval | E106378 | |
Control drawing | 116-0448 (cULus) | |
IECEx approval | ||
IECEx certificate | IECEx EXA 17.0001X | |
IECEx marking |
Ex nC ec [ia Ga] IIC T4 Gc [Ex ia Da] IIIC [Ex ia Ma] I |
|
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210190 |
ECLASS 10.0.1 | 27210190 |
ECLASS 9.0 | 27210190 |
ECLASS 8.0 | 27210190 |
ECLASS 5.1 | 27210121 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 39121008 |