Description
Supply | ||
---|---|---|
Connection | X20: terminals 3, 5(+); 4, 6(-) | |
Nominal voltage | 24 V DC , in consideration of rated voltage of used isolators | |
Voltage drop | 0.9 V , voltage drop across the series diode on the termination board must be considered | |
Ripple | ≤ 10 % | |
Fusing | 4 A , in each case for 16 modules | |
Power dissipation | ≤ 500 mW , without modules | |
Reverse polarity protection | yes | |
Redundancy | ||
Supply | Redundancy available. The supply for the isolators is decoupled, monitored and fused. | |
Fault indication output | ||
Connection | X20: terminals 1, 2 | |
Output type | volt-free contact | |
Switch behaviour |
no fault: relay contact closed power supply fault: relay contact open module fault: relay contact open |
|
Contact loading | 30 V DC, 1 A | |
Indicators/settings | ||
Display elements |
LED PWR1 (termination board power supply), green LED LED PWR2 (termination board power supply), green LED LED FAULT (fault indication), red LED - LED lits: module fault - LED flashes: power supply fault |
|
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility |
NE 21:2017 For further information see system description. |
|
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | ||
Field side | explosion hazardous area: 4 screw terminals per module , blue | |
Control side | non-explosion hazardous area: 2 37-pin Sub-D connector | |
Supply | pluggable screw terminals , black | |
Fault output | pluggable screw terminals , black | |
Core cross section | screw terminals: 0.25 ... 1.5 mm2 (24 ... 12 AWG) | |
Material | housing: polycarbonate, 10 % glass fiber reinforced | |
Mass | approx. 870 g | |
Dimensions | 300 x 200 x 163 mm (11.8 x 7.9 x 6.42 inch) (W x H x D) , depth including module assembly | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | CESI 11 ATEX 062 | |
Marking |
II (1)G [Ex ia Ga] IIC II (1)D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Non-hazardous area | ||
Maximum safe voltage | 250 V (Attention! Um is no rated voltage.) | |
Galvanic isolation | ||
Field circuit/control circuit | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN IEC 60079-0:2018+AC:2020 , EN 60079-11:2012 , EN 50303:2000 | |
International approvals | ||
CSA approval | ||
Control drawing | see control drawing of correspoding modules | |
IECEx approval | ||
IECEx certificate | IECEx CES 11.0022 | |
IECEx marking |
[Ex ia Ga] IIC [Ex ia Da] IIIC [Ex ia Ma] I |
|
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210107 |
ECLASS 10.0.1 | 27210107 |
ECLASS 9.0 | 27210107 |
ECLASS 8.0 | 27210107 |
ECLASS 5.1 | 27210121 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 39121008 |