Description
Supply | ||
---|---|---|
Connection | X20: terminals 3, 5(+); 4, 6(-) | |
Nominal voltage | 24 V DC , in consideration of rated voltage of used isolators | |
Voltage drop | 0.9 V , voltage drop across the series diode on the termination board must be considered | |
Ripple | ≤ 10 % | |
Fusing | 4 A , in each case for 16 modules | |
Power dissipation | ≤ 500 mW , without modules | |
Reverse polarity protection | yes | |
Redundancy | ||
Supply | Redundancy available. The supply for the isolators is decoupled, monitored and fused. | |
Fault indication output | ||
Connection | X20: terminals 1(+), 2(-) | |
Output type | volt-free transistor output , not short-circuit protected , not overload protected | |
Rated voltage | 30 V DC | |
Rated current | 100 mA | |
Signal level |
no fault: (external voltage) - 1 V max. for 100 mA (Tamb = 25 °C (77 °F)) power supply fault: blocked output (off-state current ≤ 10 µA) |
|
Indicators/settings | ||
Display elements |
LED PWR1 (termination board power supply), green LED LED PWR2 (termination board power supply), green LED |
|
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility |
NE 21:2017 For further information see system description. |
|
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -40 ... 85 °C (-40 ... 185 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | ||
Field side | 4 spring terminals per module , black | |
Control side | ELCO socket, 56-pin | |
Supply | pluggable spring terminals , black | |
Fault output | pluggable spring terminals , black | |
Core cross section | spring terminals 0.25 ... 1.5 mm2 (24 ... 16 AWG) | |
Material | housing: polycarbonate, 10 % glass fiber reinforced | |
Mass | approx. 665 g | |
Dimensions | 216 x 200 x 163 mm (8.5 x 7.9 x 6.42 inch) (W x H x D) , depth including module assembly | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210101 |
ECLASS 10.0.1 | 27210101 |
ECLASS 9.0 | 27210101 |
ECLASS 8.0 | 27210101 |
ECLASS 5.1 | 27210120 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 39121008 |