Description
HART Communication Board |
Supply | ||
---|---|---|
Connection | X20: terminals 1, 3(+); 2, 4(-) | |
Nominal voltage | 24 V DC SELV/PELV | |
Voltage drop | 0.9 V , voltage drop across the series diode on the termination board must be considered | |
Ripple | ≤ 10 % | |
Fusing | 0.5 A | |
Power dissipation | ≤ 500 mW , without modules | |
Reverse polarity protection | yes | |
Interface | ||
Type/number | 2 x RS-485 | |
Redundancy | ||
Supply | Redundancy available. The supply is decoupled, monitored and fused. | |
Indicators/settings | ||
Display elements |
LED PWR1 (termination board power supply), green LED LED PWR2 (termination board power supply), green LED |
|
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility |
NE 21:2012 For further information see system description. |
|
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Storage temperature | -40 ... 70 °C (-40 ... 158 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | ||
Control side |
RS-485 : 1 x screw terminal , black HART : 2 x IDC plug, 34-pin |
|
Supply | pluggable screw terminals , black | |
Core cross section | screw terminals: 0.25 ... 1.5 mm2 (24 ... 12 AWG) | |
Material | housing: polycarbonate, 10 % glass fiber reinforced | |
Mass | approx. 190 g | |
Dimensions | 50 x 200 x 163 mm (1.97 x 7.9 x 6.42 inch) (W x H x D) , depth including module assembly | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210190 |
ECLASS 10.0.1 | 27210190 |
ECLASS 9.0 | 27210190 |
ECLASS 8.0 | 27210190 |
ECLASS 5.1 | 27242690 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 39121008 |