Description
General specifications | ||
---|---|---|
Signal type | Analog input | |
Supply | ||
Connection | Power Rail or terminals 44+, 45- | |
Rated voltage | 20 ... 30 V DC | |
Ripple | ≤ 10 % | |
Rated current | ≤ 50 mA | |
Input | ||
Connection side | field side | |
Connection |
intrinsically safe: terminals 1 ... 16 non-intrinsically safe: terminals 28, 29 |
|
Ground connection | terminal 17 | |
Rated values | 5 Vpp, 0.1 mA; rectangular | |
Function | Test input: 24 V DC / 5 mA; non-polarized | |
Output | ||
Connection side | control side | |
Connection | terminals 19, 20, 21 | |
Output | signal ; relay | |
Contact loading | 253 V AC/2 A /cos φ > 0.7; 40 V DC/2 A resistive load; | |
Mechanical life | 107 switching cycles | |
Transfer characteristics | ||
Response delay | ≤ 50 s | |
Galvanic isolation | ||
Input/Output | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Input/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Output/power supply | reinforced insulation according to IEC/EN 61010-1, rated insulation voltage 300 Veff | |
Indicators/settings | ||
Display elements | LEDs | |
Control elements | DIP switch | |
Configuration | via DIP switches | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Low voltage | ||
Directive 2014/35/EU | EN 61010-1:2010 | |
Conformity | ||
Electromagnetic compatibility | NE 21:2007 | |
Degree of protection | IEC 60529:2001 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 260 g | |
Dimensions | 60 x 119 x 115 mm (2.4 x 4.7 x 4.5 inch) (W x H x D) , housing type D2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 | |
Data for application in connection with hazardous areas | ||
EU-type examination certificate | TÜV 00 ATEX 1585 | |
Marking |
II (1)G [Ex ia Ga] IIC II (1) D [Ex ia Da] IIIC I (M1) [Ex ia Ma] I |
|
Voltage | 7.2 V | |
Current | 1.7 mA | |
Power | 3 mW | |
Supply | ||
Maximum safe voltage | 40 V DC (Attention! The rated voltage can be lower.) | |
Collective error message | ||
Maximum safe voltage | 40 V (Attention! The rated voltage can be lower.) | |
Galvanic isolation | ||
Input/Output | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Input/power supply | safe electrical isolation acc. to IEC/EN 60079-11, voltage peak value 375 V | |
Directive conformity | ||
Directive 2014/34/EU | EN 60079-0:2012+A11:2013 , EN 60079-11:2012 | |
General information | ||
Supplementary information | Observe the certificates, declarations of conformity, instruction manuals, and manuals where applicable. For information see www.pepperl-fuchs.com. |
Classifications
System | Classcode |
---|---|
ECLASS 11.0 | 27210190 |
ECLASS 10.0.1 | 27210190 |
ECLASS 9.0 | 27210190 |
ECLASS 8.0 | 27210190 |
ECLASS 5.1 | 27210121 |
ETIM 8.0 | EC001485 |
ETIM 7.0 | EC001485 |
ETIM 6.0 | EC001485 |
ETIM 5.0 | EC001485 |
UNSPSC 12.1 | 39121008 |